![]() |
|||||||
![]() |
VENUE | ![]() |
LOCATION | ![]() |
![]() |
DATE | ![]() |
| Roxy Theatre | ![]() |
Saskatoon | ![]() |
![]() |
October 14 -20 | ![]() |
|
![]() |
|||||||
![]() |
Cinecenta Theatre | ![]() |
Victoria | ![]() |
![]() |
October 16 - 17 | ![]() |
![]() |
|||||||
![]() |
RPL Film Theatre | ![]() |
Regina | ![]() |
![]() |
October 27 - 30 | ![]() |
![]() |
|||||||
![]() |
|||||||
![]() |
||||||||
![]() |
VENUE | ![]() |
CITY | ![]() |
STATE | ![]() |
DATE | ![]() |
![]() |
||||||||
![]() |
Pittsburgh Filmmakers | ![]() |
Pittsburgh | ![]() |
Pennsylvania | ![]() |
November 10- 12 Two Days Only | ![]() |
![]() |
||||||||
![]() |
Village East Cinemas | ![]() |
New York | ![]() |
New York | ![]() |
July 15 - 28 | ![]() |
![]() |
||||||||
![]() |
Beekman Theatre | ![]() |
New York | ![]() |
New York | ![]() |
July 15 - 21 | ![]() |
![]() |
||||||||
![]() |
Kendall Square Cinema | ![]() |
Cambridge | ![]() |
Massachusetts | ![]() |
July 22 - 28 | ![]() |
![]() |
||||||||
![]() |
Nuart Theatre | ![]() |
W. Los Angeles | ![]() |
California | ![]() |
July 22 - 28 | ![]() |
![]() |
||||||||
![]() |
Landmark’s E Street Cinema | ![]() |
Washington | ![]() |
Washington D.C | ![]() |
July 22- 28 | ![]() |
![]() |
||||||||
![]() |
Shattuck Theatre | ![]() |
Berkeley | ![]() |
California | ![]() |
July 29- August 4 | ![]() |
![]() |
||||||||
![]() |
Lark Theater | ![]() |
Larkspur | ![]() |
California | ![]() |
July 29- August 11 | ![]() |
![]() |
||||||||
![]() |
Opera Plaza | ![]() |
San Francisco | ![]() |
California | ![]() |
July 29- August 4 | ![]() |
![]() |
||||||||
![]() |
Regal Westpark 8 | ![]() |
Irvine | ![]() |
California | ![]() |
August 5-11 | ![]() |
![]() |
||||||||
![]() |
Rancho Niguel | ![]() |
Laguna Niguel | ![]() |
California | ![]() |
August 5- 11 | ![]() |
![]() |
||||||||
![]() |
Michael D. Palm Theatre | ![]() |
Telluride | ![]() |
Colorado | ![]() |
August 9- One Day Only! | ![]() |
![]() |
||||||||
![]() |
Cranford Theatre | ![]() |
Cranford | ![]() |
New Jersey | ![]() |
August 12-17 | ![]() |
![]() |
||||||||
![]() |
Cinemas Palme D’Or | ![]() |
Palm Desert | ![]() |
California | ![]() |
August 12-18 | ![]() |
![]() |
||||||||
![]() |
Berkshire Museum | ![]() |
Pittsfield | ![]() |
Massachusetts | ![]() |
August 12-18 | ![]() |
![]() |
||||||||
![]() |
Cable Car Cinema | ![]() |
Providence | ![]() |
Rhode Island | ![]() |
August 12-18 | ![]() |
![]() |
||||||||
![]() |
Ken Cinema | ![]() |
San Diego | ![]() |
California | ![]() |
August 12-18 | ![]() |
![]() |
||||||||
![]() |
Landmark’s Varsity Theatre | ![]() |
Seattle | ![]() |
Washington | ![]() |
August 12-18 | ![]() |
![]() |
||||||||
![]() |
Lagoon Cinema | ![]() |
Minneapolis | ![]() |
Minnesota | ![]() |
August 19-25 | ![]() |
![]() |
||||||||
![]() |
Zeitgeist Multi-Disciplinary Arts Center | ![]() |
New Orleans | ![]() |
Louisiana | ![]() |
August 19 - September 1 | ![]() |
![]() |
||||||||
![]() |
Portland Museum of Art | ![]() |
Portland | ![]() |
Maine | ![]() |
August 19- 21 | ![]() |
![]() |
||||||||
![]() |
Midtown Art Cinema | ![]() |
Atlanta | ![]() |
Georgia | ![]() |
August 26 - September 1 | ![]() |
![]() |
||||||||
![]() |
Real Art Ways | ![]() |
Hartford | ![]() |
Connecticut | ![]() |
August 26 - September 1 | ![]() |
![]() |
||||||||
![]() |
Hilo Palace Theatre | ![]() |
Hilo | ![]() |
Hawaii | ![]() |
August 26-30 | ![]() |
![]() |
||||||||
![]() |
Market Street Cinema | ![]() |
Little Rock | ![]() |
Arkansas | ![]() |
August 26- September 1 | ![]() |
![]() |
||||||||
![]() |
Ritz at the Bourse | ![]() |
Philadelphia | ![]() |
Pennsylvania | ![]() |
August 26 - September 1 | ![]() |
![]() |
||||||||
![]() |
Living Room Theater | ![]() |
Portland | ![]() |
Oregon | ![]() |
August 26 - September 1 | ![]() |
![]() |
||||||||
![]() |
Boedecker Theatre- The Dairy Center for the Art | ![]() |
Boulder | ![]() |
Colorado | ![]() |
August 31- September 3 | ![]() |
![]() |
||||||||
![]() |
Time & Space Limited | ![]() |
Hudson | ![]() |
New York | ![]() |
September 1 - 4 & 8 - 11 | ![]() |
![]() |
||||||||
![]() |
indieScreen CineClub | ![]() |
Brooklyn | ![]() |
New York | ![]() |
September 2-8 | ![]() |
![]() |
||||||||
![]() |
Gateway Film Center | ![]() |
Columbus | ![]() |
Ohio | ![]() |
September 2-8 | ![]() |
![]() |
||||||||
![]() |
Chez Artiste Theatre | ![]() |
Denver | ![]() |
Colorado | ![]() |
September 2-8 | ![]() |
![]() |
||||||||
![]() |
IndieScreen | ![]() |
New York | ![]() |
New York | ![]() |
September 2 - 8 | ![]() |
![]() |
||||||||
![]() |
Plaza Frontenac | ![]() |
St. Louis | ![]() |
Missouri | ![]() |
September 2-8 | ![]() |
![]() |
||||||||
![]() |
Bloomfield Cinema 8 | ![]() |
Bloomfield | ![]() |
Connecticut | ![]() |
September 2-4, 6 and 8 | ![]() |
![]() |
||||||||
![]() |
Denver Film Society | ![]() |
Denver | ![]() |
Colorado | ![]() |
September 9 - One Day Only! | ![]() |
![]() |
||||||||
![]() |
Ross Media Arts Center | ![]() |
Lincoln | ![]() |
Nebraska | ![]() |
September 9 - 15 | ![]() |
![]() |
||||||||
![]() |
Picture House | ![]() |
Pelham | ![]() |
New York | ![]() |
September 9- 15 | ![]() |
![]() |
||||||||
![]() |
The Loft Cinema | ![]() |
Tucson | ![]() |
Arizona | ![]() |
September 9-15 | ![]() |
![]() |
||||||||
![]() |
Nemours Theatre | ![]() |
Wilmington | ![]() |
Delaware | ![]() |
September 9 - 11 | ![]() |
![]() |
||||||||
![]() |
Bear Tooth Theatre | ![]() |
Anchorage | ![]() |
Alaska | ![]() |
September 12 - One day only! | ![]() |
![]() |
||||||||
![]() |
Mariemont Theater | ![]() |
Cincinnati | ![]() |
Ohio | ![]() |
September 16 - 22 | ![]() |
![]() |
||||||||
![]() |
Mountain Cinema | ![]() |
Hunter | ![]() |
New York | ![]() |
September 16-18 | ![]() |
![]() |
||||||||
![]() |
Tivoli at Manor Square | ![]() |
Kansas City | ![]() |
Missouri | ![]() |
Starts September 16 - 22 | ![]() |
![]() |
||||||||
![]() |
Village Picture Show | ![]() |
Manchester | ![]() |
Vermont | ![]() |
September 16-22 | ![]() |
![]() |
||||||||
![]() |
Cinema Salem | ![]() |
Salem | ![]() |
Massachusetts | ![]() |
September 16 - 22 | ![]() |
![]() |
||||||||
![]() |
Camelview 5 | ![]() |
Scottsdale | ![]() |
Arizona | ![]() |
Starts September 16 -22 | ![]() |
![]() |
||||||||
![]() |
Kimball Theatre | ![]() |
Williamsburg | ![]() |
Virginia | ![]() |
September 18-24 | ![]() |
![]() |
||||||||
![]() |
Ryder Film Series | ![]() |
Bloomington | ![]() |
Indiana | ![]() |
Sept 22-25; Sept 30, Oct 1 and 8 | ![]() |
![]() |
||||||||
![]() |
Cape Ann Community Cinema | ![]() |
Gloucester | ![]() |
Massachusetts | ![]() |
September 23-30 | ![]() |
![]() |
||||||||
![]() |
Screenland Crossroads | ![]() |
Kansas City | ![]() |
Missouri | ![]() |
September 23- October 6th | ![]() |
![]() |
||||||||
![]() |
The Screen at Studio 2 | ![]() |
Santa Fe | ![]() |
New Mexico | ![]() |
September 23 - 29 | ![]() |
![]() |
||||||||
![]() |
Magic Lantern Theatre | ![]() |
Spokane | ![]() |
Washington | ![]() |
September 23 - 29 | ![]() |
![]() |
||||||||
![]() |
Savoy Theater | ![]() |
Montpelier | ![]() |
Vermont | ![]() |
September 28 - one day only! | ![]() |
![]() |
||||||||
![]() |
The Charles Theater | ![]() |
Baltimore | ![]() |
Maryland | ![]() |
September 29 - one day only! | ![]() |
![]() |
||||||||
![]() |
Regal Arbor 8 Cinema | ![]() |
Austin | ![]() |
Texas | ![]() |
September 30 - October 6 | ![]() |
![]() |
||||||||
![]() |
Living Room Theater | ![]() |
Boca Raton | ![]() |
Florida | ![]() |
Starts September 30 Now Playing! | ![]() |
![]() |
||||||||
![]() |
Cosford Cinema @ University of Miami | ![]() |
Coral Gables | ![]() |
Florida | ![]() |
September 30 - October 2 | ![]() |
![]() |
||||||||
![]() |
Movies of Delray | ![]() |
Delray Beach | ![]() |
Florida | ![]() |
September 30 - October 13 | ![]() |
![]() |
||||||||
![]() |
Cinema Paradiso | ![]() |
Fort Lauderdale | ![]() |
Florida | ![]() |
September 30-October 2 and October 5 - 6 | ![]() |
![]() |
||||||||
![]() |
Mos’Art Theatre | ![]() |
Lake Park | ![]() |
Florida | ![]() |
September 30 - October 6 | ![]() |
![]() |
||||||||
![]() |
Movies of Lake Worth | ![]() |
Lake Worth | ![]() |
Florida | ![]() |
September 30 - October 6 | ![]() |
![]() |
||||||||
![]() |
Tower Theatre | ![]() |
Miami | ![]() |
Florida | ![]() |
September 30 - October 13 | ![]() |
![]() |
||||||||
![]() |
Miami Beach Cinematheque | ![]() |
Miami Beach | ![]() |
Florida | ![]() |
September 30- October 5 | ![]() |
![]() |
||||||||
![]() |
Naro Cinema | ![]() |
Norfolk | ![]() |
Virginia | ![]() |
October 02- One Day Only! | ![]() |
![]() |
||||||||
![]() |
Cineport | ![]() |
Las Cruces | ![]() |
New Mexico | ![]() |
October 5- One Day Only! | ![]() |
![]() |
||||||||
![]() |
Cleveland Cinematheque | ![]() |
Cleveland | ![]() |
Ohio | ![]() |
October 7-9 | ![]() |
![]() |
||||||||
![]() |
Cinema Arts Center | ![]() |
Huntington | ![]() |
New York | ![]() |
October 7 - 13 | ![]() |
![]() |
||||||||
![]() |
Doris Duke Theatre at Academy of Arts | ![]() |
Honolulu | ![]() |
Hawaii | ![]() |
October 11 - October 15 | ![]() |
![]() |
||||||||
![]() |
Guild Cinema | ![]() |
Albuquerque | ![]() |
New Mexico | ![]() |
October 14 - October 20 Now Playing! | ![]() |
![]() |
||||||||
![]() |
Tallahassee Film Society | ![]() |
Tallahassee | ![]() |
Florida | ![]() |
October 14 - October 16 Now Playing! | ![]() |
![]() |
||||||||
![]() |
Angelika Film Center-Dallas | ![]() |
Dallas | ![]() |
Texas | ![]() |
Starts October 21 | ![]() |
![]() |
||||||||
![]() |
Plaza Media Arts Center | ![]() |
East Patchogue | ![]() |
New York | ![]() |
October 27 - 29 | ![]() |
![]() |
||||||||
![]() |
Detroit Institute of Art | ![]() |
Detroit | ![]() |
Michigan | ![]() |
November 4,5,6,11,12,13 | ![]() |
![]() |
||||||||
![]() |
Sonoma Film Institute | ![]() |
Rohnert Park | ![]() |
California | ![]() |
November 11-13 | ![]() |
![]() |
||||||||
![]() |
The Jacob Burns Film Center | ![]() |
Pleasantville | ![]() |
New York | ![]() |
December 3-8 | ![]() |
![]() |
||||||||
![]() |
||||||||
![]() |